
FXS Type Flat Head Series Muffler
• Shape as self-supporting structural suited for high different pressures.
• Particularly good properties when under compression, vibration and changing conditions or with high sudden pressures peaks.
Product Introduction
The pursue of your enterprise, is the clients' fulfillment for Sintered Bush, Sintered Bronze Spherical With Ring Bushing, Oil Impregnated Bushings. Facing the global market, we will build an important base for intelligent production and realize fully automated production control through intelligent management systems. Our company strictly abides by international conventions, market regulations, and business norms, and respects different social and cultural customs. We have been adhering to the principle of honesty and openness. We look forward to developing a trustworthy and long-term cooperative relationship with you. Honesty, high quality and good reputation are our business philosophy, which will help us to be in a leading position. We are glad to work for every client.


Properties
• Shape as self-supporting structural suited for high different pressures.
• Particularly good properties when under compression, vibration and changing conditions or with high sudden pressures peaks.
• High heat resistance and thermal stability.
• Defined permeability and filtration properties as the pore size of SINTERED STAINLESS MUFFLER and distribution are exact and uniform.
• Backflushing and easy cleaning by superheated steam or ultrasonic.
• The variety of metal materials can be welded and machined.
10
Filter Grade | Porosity | Permeability Coefficients | Pore size distribution | Shear strength | |||
[micron] | [%] | [10-12 m2] | [10-7 m] | [dmin] um | MFP um | [dmax] um | [N/mm2] |
8 | 29 | 2 | 52 | 8 | 11 | 21 | 130 |
12 | 32 | 6 | 64 | 11 | 15 | 37 | 120 |
20 | 38 | 10 | 83 | 18 | 26 | 57 | 110 |
30 | 36 | 14 | 89 | 21 | 31 | 61 | 100 |
45 | 37 | 43 | 144 | 30 | 47 | 101 | 90 |
60 | 41 | 50 | 202 | 31 | 53 | 147 | 90 |
80 | 42 | 114 | 282 | 37 | 72 | 175 | 80 |
100 | 42 | 127 | 406 | 48 | 98 | 220 | 70 |
120 | 40 | 230 | 633 | 65 | 125 | 280 | 60 |
150 | 44 | 248 | 643 | 68 | 140 | 305 | 40 |
200 | 48 | 463 | 1046 | 105 | 195 | 500 | 30 |
Properties of DALON SINTERED STAINLESS MUFFLER | |||||||
Filter Grade | Porosity | Permeability Coefficients | Pore size distribution | Shear strength | |||
[micron] | [%] | [10-12 m2] | [10-7 m] | [dmin] um | MFP um | [dmax] um | [N/mm2] |
8 | 29 | 2 | 52 | 8 | 11 | 21 | 130 |
12 | 32 | 6 | 64 | 11 | 15 | 37 | 120 |
20 | 38 | 10 | 83 | 18 | 26 | 57 | 110 |
30 | 36 | 14 | 89 | 21 | 31 | 61 | 100 |
45 | 37 | 43 | 144 | 30 | 47 | 101 | 90 |
60 | 41 | 50 | 202 | 31 | 53 | 147 | 90 |
80 | 42 | 114 | 282 | 37 | 72 | 175 | 80 |
100 | 42 | 127 | 406 | 48 | 98 | 220 | 70 |
120 | 40 | 230 | 633 | 65 | 125 | 280 | 60 |
150 | 44 | 248 | 643 | 68 | 140 | 305 | 40 |
200 | 48 | 463 | 1046 | 105 | 195 | 500 | 30 |





Our company adheres to the intention of making FXS Type Flat Head Series Muffler with heart, serving with heart and reaching an agreement with customers and we strive to be professional, dedicated and we advocate the business philosophy that customers and I are one. In the process of continuous development and improvement, our company attaches great importance to the interests of customers and our commitment to customers. We are highly aware of quality, and have the certification ISO/TS16949:2009.
Hot Tags: sintered stainless muffler, China, manufacturers, suppliers, factory, wholesale, custom, filter air stainless steel, oil filled bronze bush, brass bearing bushing, 01 micron filter, 316L Stainless Steel filter, Flow Control Muffler





