
Flange Sintered Bronze Bushing / Bronze Bushing with High Quality
Standard material specifications include: SAE 841, ASTMB 438 Grade 1 Type II, CuSn 6-6-3, Sint B 50 & Standard impregnating oil conforms to SAE 30 specifications
Product Introduction
Our manufacturing process and technology have always been in an excellent position, which makes our Porous Plastic Exhaust Mufflers, Sintered Iron Fan Bushing, 304 stainless steel muffler durable and has won unanimous praise and trust from users. We implement one-on-one service to consumers, to solve the problems consumers encountered in the purchase. We believe that the future will not only require a single individual to drive, but also rely on openness and coordination to create greater value and more new possibilities. The working experience in the field has helped us forged a strong relations with customers and partners both in domestic and international market. We also ensure that your choice is going to be crafted with the highest good quality and dependability.



DALON SINTERED BRONZE FLANGE BUSHING PROPERTIES
GENERAL | Unit | Value | |
Maximum load, p | Static | N/mm2 | 20 |
Operating temperature | Min | °C | -180 |
Minimum density | g/cm3 | 6.5 | |
Minimum apparent porosity | % | 20 | |
Maximum sliding speed, U | m/s | 0.1 - 6.0 * | |
Maximum pU factor | N/mm2 x m/s | 0.1 - 1.8 * | |
Coefficient of friction | 0.05 - 0.25 * | ||
Surface roughness, Ra | µm | ≤ 0.3 - ≤ 0.6 | |
Surface hardness | HB | > 240 - > 355 | |
DALON SINTERED BRONZE FLANGE BUSHING MATERIAL STRUCTURE
MATERIAL CODE | BASIC METAL | ALLOY COMPOSITION |
Bronze based | SAE841 ASTM B438-70; SintA50 | Cu87.5~90.5,Fe1.0max,Sn9.5~10.5; CuSn663 |
Standard material specifications include: SAE 841, ASTMB 438 Grade 1 Type II,
CuSn 6-6-3, Sint B 50 & Standard impregnating oil conforms to SAE 30 specifications
DALON STANDARD BUSHING LIST


Item No. | For Shaft | For Housing | Flange | Flange |
| Unit Weight | Lubricant |
DOBF | ID, mm | OD,mm | F. OD,mm | F. Thickness,mm | Length ,mm | ,Grams |
|
DOBF25723 | 2 | 5 | 7 | 2 | 3 | 0.57 | SAE 30 Oil |
DOBF36924 | 3 | 6 | 9 | 2 | 4 | 1.01 | SAE 30 Oil |
DOBF471026 | 4 | 7 | 10 | 2 | 6 | 1.53 | SAE 30 Oil |
DOBF581125 | 5 | 8 | 11 | 2 | 5 | 1.58 | SAE 30 Oil |
DOBF5811210 | 5 | 8 | 11 | 2 | 10 | 2.57 | SAE 30 Oil |
DOBF6912210 | 6 | 9 | 12 | 2 | 10 | 2.94 | SAE 30 Oil |
DOBF6101426 | 6 | 10 | 14 | 2 | 6 | 2.94 | SAE 30 Oil |
DOBF61014210 | 6 | 10 | 14 | 2 | 10 | 4.25 | SAE 30 Oil |
DOBF61014214 | 6 | 10 | 14 | 2 | 14 | 5.55 | SAE 30 Oil |
DOBF61014216 | 6 | 10 | 14 | 2 | 16 | 6.20 | SAE 30 Oil |
DOBF7111528 | 7 | 11 | 15 | 2 | 8 | 4.00 | SAE 30 Oil |
DOBF81114210 | 8 | 11 | 14 | 2 | 10 | 3.67 | SAE 30 Oil |
DOBF8121628 | 8 | 12 | 16 | 2 | 8 | 4.41 | SAE 30 Oil |
DOBF81216212 | 8 | 12 | 16 | 2 | 12 | 6.04 | SAE 30 Oil |
DOBF81216216 | 8 | 12 | 16 | 2 | 16 | 7.67 | SAE 30 Oil |
DOBF101316212 | 10 | 13 | 16 | 2 | 12 | 5.11 | SAE 30 Oil |
DOBF101316216 | 10 | 13 | 16 | 2 | 16 | 6.52 | SAE 30 Oil |
DOBF101622312 | 10 | 16 | 22 | 3 | 12 | 13.04 | SAE 30 Oil |
DOBF101622316 | 10 | 16 | 22 | 3 | 16 | 16.23 | SAE 30 Oil |
DOBF121518212 | 12 | 15 | 18 | 2 | 12 | 5.97 | SAE 30 Oil |
DOBF121518216 | 12 | 15 | 18 | 2 | 16 | 7.62 | SAE 30 Oil |
DOBF121518220 | 12 | 15 | 18 | 2 | 20 | 9.28 | SAE 30 Oil |
DOBF1217222.512 | 12 | 17 | 22 | 2.5 | 12 | 11.37 | SAE 30 Oil |
DOBF1217222.516 | 12 | 17 | 22 | 2.5 | 16 | 14.33 | SAE 30 Oil |
DOBF1217222.520 | 12 | 17 | 22 | 2.5 | 20 | 17.28 | SAE 30 Oil |
DOBF12182438 | 12 | 18 | 24 | 3 | 8 | 11.21 | SAE 30 Oil |
DOBF121824312 | 12 | 18 | 24 | 3 | 12 | 14.88 | SAE 30 Oil |
DOBF121824320 | 12 | 18 | 24 | 3 | 20 | 22.23 | SAE 30 Oil |
DOBF141822214 | 14 | 18 | 22 | 2 | 14 | 10.78 | SAE 30 Oil |
DOBF141822218 | 14 | 18 | 22 | 2 | 18 | 13.39 | SAE 30 Oil |
DOBF141822222 | 14 | 18 | 22 | 2 | 22 | 16.00 | SAE 30 Oil |
DOBF142026314 | 14 | 20 | 26 | 3 | 14 | 18.80 | SAE 30 Oil |
DOBF142026318 | 14 | 20 | 26 | 3 | 18 | 22.96 | SAE 30 Oil |
DOBF142026322 | 14 | 20 | 26 | 3 | 22 | 27.12 | SAE 30 Oil |
DOBF162024212 | 16 | 20 | 24 | 2 | 12 | 10.61 | SAE 30 Oil |
DOBF162024216 | 16 | 20 | 24 | 2 | 16 | 13.55 | SAE 30 Oil |
DOBF162024220 | 16 | 20 | 24 | 2 | 20 | 16.49 | SAE 30 Oil |
DOBF162228216 | 16 | 22 | 28 | 2 | 16 | 21.68 | SAE 30 Oil |
DOBF162218220 | 16 | 22 | 18 | 2 | 20 | 21.63 | SAE 30 Oil |
DOBF182226212 | 18 | 22 | 26 | 2 | 12 | 11.76 | SAE 30 Oil |
DOBF182226220 | 18 | 22 | 26 | 2 | 20 | 18.29 | SAE 30 Oil |
DOBF182430318 | 18 | 24 | 30 | 3 | 18 | 28.10 | SAE 30 Oil |
DOBF182430322 | 18 | 24 | 30 | 3 | 22 | 33.25 | SAE 30 Oil |
DOBF202428212 | 20 | 24 | 28 | 2 | 12 | 12.90 | SAE 30 Oil |
DOBF202428218 | 20 | 24 | 28 | 2 | 18 | 18.29 | SAE 30 Oil |
DOBF202428222 | 20 | 24 | 28 | 2 | 22 | 21.88 | SAE 30 Oil |
DOBF202632312 | 20 | 26 | 32 | 3 | 12 | 22.23 | SAE 30 Oil |
DOBF202632316 | 20 | 26 | 32 | 3 | 16 | 27.86 | SAE 30 Oil |
DOBF202632320 | 20 | 26 | 32 | 3 | 20 | 33.49 | SAE 30 Oil |
DOBF222732318 | 22 | 27 | 32 | 3 | 18 | 27.02 | SAE 30 Oil |
DOBF222732322 | 22 | 27 | 32 | 3 | 22 | 32.02 | SAE 30 Oil |
DOBF222834315 | 22 | 28 | 34 | 3 | 15 | 28.66 | SAE 30 Oil |
DOBF222834320 | 22 | 28 | 34 | 3 | 20 | 36.31 | SAE 30 Oil |
DOBF253035320 | 25 | 30 | 35 | 3 | 20 | 33.04 | SAE 30 Oil |
DOBF253035325 | 25 | 30 | 35 | 3 | 25 | 40.05 | SAE 30 Oil |
DOBF253035330 | 25 | 30 | 35 | 3 | 30 | 47.07 | SAE 30 Oil |
DOBF253239320 | 25 | 32 | 39 | 3 | 20 | 48.33 | SAE 30 Oil |
DOBF253239325 | 25 | 32 | 39 | 3 | 25 | 58.51 | SAE 30 Oil |
DOBF253239330 | 25 | 32 | 39 | 3 | 30 | 68.68 | SAE 30 Oil |
DOBF303846420 | 30 | 38 | 46 | 4 | 20 | 69.23 | SAE 30 Oil |
DOBF303846430 | 30 | 38 | 46 | 4 | 30 | 96.99 | SAE 30 Oil |
DOBF323846432 | 32 | 38 | 46 | 4 | 32 | 82.29 | SAE 30 Oil |
DOBF354045325 | 35 | 40 | 45 | 3 | 25 | 54.34 | SAE 30 Oil |
DOBF354045332 | 35 | 40 | 45 | 3 | 32 | 67.74 | SAE 30 Oil |
DOBF404656520 | 40 | 46 | 56 | 5 | 20 | 78.68 | SAE 30 Oil |
DOBF404656540 | 40 | 46 | 56 | 5 | 40 | 131.34 | SAE 30 Oil |
DOBF455157325 | 45 | 51 | 57 | 3 | 25 | 83.40 | SAE 30 Oil |
DOBF455157332 | 45 | 51 | 57 | 3 | 32 | 103.97 | SAE 30 Oil |
DOBF506070532 | 50 | 60 | 70 | 5 | 32 | 212.77 | SAE 30 Oil |
DOBF506070550 | 50 | 60 | 70 | 5 | 50 | 313.80 | SAE 30 Oil |
Custom made to order Sintered bronze bushing, please specify ID and OD and Length. The difference between the ID and OD must be at least 2mm, Length Maximum 75mm






Since establishment, our company has been focusing on the field of Flange Sintered Bronze Bushing / Bronze Bushing with High Quality, with strong R&D capabilities and rich strategic experience. Our company will target the 'global' operation strategy, and share success with partners. We warmly welcome foreign customers to visit and contact business.
Hot Tags: sintered bronze flange bushing, China, manufacturers, suppliers, factory, wholesale, custom, sleeve ring bearing, Cylindrical Air filter, porous sheet filter, steel water filters, Flanged Sintered Bronze Bushing, Cylinder filter
[[ProKeywords]]





